Fuji X30
Description
The Fujifilm X30 is a stylish, premium compact camera with class-leading functionality, superb design, enhanced battery performance and unrivalled image quality. This large-sensor premium compact has evolved from the best-selling X20 camera. In addition to its high quality 2/3-inch X-TransTM CMOS II sensor, the X30 features an impressive real-time viewfinder, EXR Processor II and a new control ring along with extra dials and function buttons for more control. Tilting 3.0-inch 920K-dot LCD monitor, improved battery performance (approx. 470 photos*** /charge), remote WiFi shooting from your smartphone and a variety of manual functions make shooting with the X30 a true pleasure.
Specifications
Model Name | FUJIFILM X30 |
---|---|
Number of effective pixels | 12.0 million pixels |
Image sensor | 2/3-inch X-TransTM CMOS II with primary color filter |
Storage media |
|
File format |
|
Number of recorded pixels | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 <Motion Panorama> 360° Vertical : 11520 x 1624 Horizontal : 11520 x 1080 180° Vertical : 5760 x 1624 Horizontal : 5760 x 1080 120° Vertical : 3840 x 1624 Horizontal : 3840 x 1080 |
Lens |
|
Digital zoom | Intelligent digital zoom approx. 2x (up to 8x when combined with optical zoom) |
Aperture | F2.0 - F11 (Wide) F2.8 - F11 (Telephoto) 1/3EV step (controlled 7-blade aperture diaphragm) |
Focus distance (from lens surface) |
|
Sensitivity | AUTO1 / AUTO2 / AUTO3 (Control available up to ISO3200), Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 12800 (Standard Output Sensitivity) |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual exposure |
Shooting modes |
|
Image Stabilizer | Lens shift type |
Face detection | YES |
Exposure compensation | -3.0EV - +3.0EV 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Shutter speed | (Auto mode) 1/4 sec. to 1/4000* sec. , (All other modes) 30 sec. to 1/4000* sec.
|
Continuous shooting |
|
Auto bracketing | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : Any 3 type of Film Simulation selectable Dynamic Range Bracketing : 100% / 200% / 400% ISO sensitivity Bracketing : ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition
|
Self-timer | 10 sec. / 2 sec. delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash | Manual pop-up flash (Super intelligent Flash) Effective range (ISO AUTO):
|
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.65x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 31° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 920K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
Movie recording | 1920 x 1080 pixels / 1280 x 720 pixels (60 fps, 50 fps, 30 fps, 25 fps, 24 fps) / 640 x 480 pixels (30 fps, 25 fps) with stereo sound Optical zoom (manual) can be used. |
Photography functions | ADVANCED SR AUTO, Face Detection, Auto Red-eye Removal, Film Simulation (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA), Framing guideline, Frame No. memory, Histogram display, Best frame capture, Adv. mode (Pro focus, Pro low light, Multiple Exposure), Advanced filter (Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Partial color / Soft focus), Motion panorama360, High Speed Movie (80/150/250 fps.), Electronic level, Advanced Anti Blur, Focus Peak Highlight |
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase Selected Frames, RAW Conversion |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Shutter sound, Silent mode, Quick start Mode, Power management, Preview exp. in manual mode, Monitor sunlight mode, EVF brightness, EVF color, LCD brightness, LCD color, Preview pic. effect, DISP. custom setting |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, instax printer print, PC Autosave |
Terminal |
|
Power supply | NP-95 Li-ion battery (included) |
Dimensions | 118.7mm (W) x 71.6mm (H) x 60.3mm (D) / 4.7in. (W) x 2.8in. (H) x 2.4in. (D) |
Weight | Approx. 423g / 14.9 oz. (including battery and memory card) Approx. 383g / 13.5 oz. (excluding battery and memory card) |
Operating Temperature | 0 - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Guide to the number of available frames for battery operation*3 | Approx. 470 frames (LCD : ON, AUTO mode) |
Accessories included | Li-ion battery NP-95 AC power adapter AC-5VT Plug Adapter Shoulder strap Lens cap Metal strap clip Protective cover Clip attaching tool USB cable Owner's Manual(Basic Operations)*4 |
Optional accessories | Li-ion battery NP-95 Battery charger BC-65N Lens hood LH-X10 Lens Hood and Protector Filter LHF-X20 Protector filter PRF-52*5 Leather case LC-X30 Shoe Mount Flash EF-42 / EF-20 / EF-X20 Stereo microphone MIC-ST1 Remote Release RR-90 |
- *1Please see the Fujifilm website (http://www.fujifilm.com/support/digital_cameras/compatibility/card/x/) to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
- *4Please refer the on-line manual to know further details. (http://fujifilm-dsc.com/manuals/)
- *5Lens hood LH-X10 required.
Details
Date Added | 2015-06-04 |
Product Id | 10285622 |